
Investors shall meet regulations on standards of waste water discharged from factories in LJIP, as follows:
| No | Parameters | Unit | Level 1 | Level 2 | Level 3 | Level 4 | 
| 1 | Temperature | oC | 40 | 45 | 45 | 45 | 
| 2 | pH | - | 5,5 up to 9 | 5 up to 9 | 5 up to 9 | 5 up to 9 | 
| 3 | Smell | - | Not unpleasant | Not unpleasant | Not unpleasant | Not unpleasant | 
| 4 | Color, Co-Pt at pH=7 | 20 | 30 | 50 | 50 | |
| 5 | BOD5 (20oC) | mg/l | 200 | 300 | 400 | 500 | 
| 6 | COD | mg/l | 300 | 450 | 600 | 800 | 
| 7 | Suspended solid | mg/l | 100 | 200 | 300 | 300 | 
| 8 | Asen | mg/l | 0,05 | 0,08 | 0,1 | 0,1 | 
| 9 | Hg | mg/l | 0,005 | 0,007 | 0,01 | 0,01 | 
| 10 | Lead | mg/l | 0,1 | 0,3 | 0,5 | 0,5 | 
| 11 | Cadimi | mg/l | 0,005 | 0,008 | 0,01 | 0,01 | 
| 12 | Chrome (VI) | mg/l | 0,05 | 0,08 | 0,1 | 0,1 | 
| 13 | Chrome (III) | mg/l | 0,2 | 0,6 | 1 | 1 | 
| 14 | Copper | mg/l | 2 | 2 | 2 | 2 | 
| 15 | Zinc | mg/l | 3 | 3 | 3 | 3 | 
| 16 | Niken | mg/l | 0,2 | 0,4 | 0,5 | 0,5 | 
| 17 | Mangan | mg/l | 0,5 | 0,7 | 1 | 1 | 
| 18 | Fe | mg/l | 1 | 3 | 5 | 5 | 
| 19 | Tin | mg/l | 0,2 | 0,6 | 1 | 1 | 
| 20 | Xianua | mg/l | 0,07 | 0,09 | 0,1 | 0,1 | 
| 21 | Phenol | mg/l | 0,1 | 0,1 | 0,1 | 0,1 | 
| 22 | Mineral Oil | mg/l | 5 | 5 | 5 | 5 | 
| 23 | Vegetable Oil | mg/l | 10 | 15 | 20 | 20 | 
| 24 | Chlorine residual | mg/l | 1 | 1,5 | 2 | 2 | 
| 25 | PCBs | mg/l | 0,003 | 0,007 | 0,01 | 0,01 | 
| 26 | Plant-protect chemical: Organic phosphorus | mg/l | 0,3 | 0,7 | 1 | 1 | 
| 27 | Plant-protect chemical : Organic Chlorine | mg/l | 0,1 | 0,1 | 0,1 | 0,1 | 
| 28 | Sunfua | mg/l | 0,2 | 0,4 | 0,5 | 0,5 | 
| 29 | Florua | mg/l | 5 | 7 | 10 | 10 | 
| 30 | Chlorine | mg/l | 500 | 550 | 600 | 600 | 
| 31 | Amoni (as to Nitro) | mg/l | 5 | 7 | 10 | 10 | 
| 32 | Total Nitro | mg/l | 15 | 35 | 60 | 60 | 
| 33 | Total phosphor | mg/l | 4 | 5 | 6 | 6 | 
| 34 | Coliform | MPN/100ml | 3000 | 4000 | 5000 | 5000 | 
| 35 | Total activity of radioactive α | Bq/l | 0,1 | 0,1 | 0,1 | 0,1 | 
| 36 | Total activity of radioactive β | Bq/l | 1,0 | 1,0 | 1,0 | 1,0 | 
|  |  | 
