|
MANUFACTURING INDUSTRIES IN LONG JIANG INDUSTRIAL PARK |
||||||||||
|
GROUP 1 |
||||||||||
| 1. Manufacturing electronic and cooling equipments | ||||||||||
| Manufacturing electronic and micro-electronic equipments, and information technology softwares. | ||||||||||
| Assembling system of telecommunication electronic equipments | ||||||||||
| Manufacturing cooling systems used in processing industries | ||||||||||
| Manufacturing household electric appliances | ||||||||||
| Manufacturing electric and electronic equipments, components, spare parts. | ||||||||||
| 2. Mechanic and assembling industries | ||||||||||
| Manufacturing and assembling automobiles, motorcycles, machinery equipments and transport vehicles | ||||||||||
| Manufacturing and assembling machinery and tools for agriculture | ||||||||||
| Moulds | ||||||||||
| Diesel engines, motors, industrial valves | ||||||||||
| Equipments and spare parts of mechanic and precision industries | ||||||||||
| Manufacturing prefabricated metal products | ||||||||||
| Manufacturing nonferrous metals and precious metals |
GROUP 2 |
|||||||||
| 3. Industries of wood products | ||||||||||
| Manufacturing wood of interior decoration furniture | ||||||||||
| Manufacturing high class arts and craft | ||||||||||
| Manufacturing and processing wood and products from wood and bamboos | ||||||||||
| Manufacturing exterior decoration products | ||||||||||
| 4. Manufacturing household equipments, housewares (excluding plating) | ||||||||||
Boxes, cases, plastic packages |
||||||||||
| Office equipments, stationery, | ||||||||||
| Garment, textile, garment accessories (excluding dyeing) | ||||||||||
| Leather products (excluding tanning) | ||||||||||
| Jewelry | ||||||||||
| Musical instruments, sport equipments, toys | 5. Rubber industries (excluding latex process) and plastic products | |||||||||
Tyres |
||||||||||
High-tech rubber products |
||||||||||
Plastic products |
GROUP 3 |
|||||||||
| 6. Manufacturing pharmaceutical products, pharmachemical products, cosmetics and medical devices | ||||||||||
Pharmaceutical products and materials |
||||||||||
Cosmetic chemical products |
||||||||||
Optical instruments, medical, dental, orthopedic and rehabilitation equipment and devices |
||||||||||
| 7.Processing agricultural products, forestry products | ||||||||||
Processing agricultural products, foods |
||||||||||
Processing beverages, softdrinks |
||||||||||
Processing aquacultural food, seafood |
||||||||||
Processing food for tourist services |
||||||||||
